Innodata Inc [INOD] — Catalyst Calendar
As of 2026-07-29 · Catalyst Criteria is MEASURED and blocks nothing.
No date in this file is fabricated. Every entry is either (a) a date stated in a filing, or (b) explicitly labelled INFERRED with the historical analogue it is inferred from. Per the brief: a fabricated catalyst date is worse than an absent calendar.
Confirmed — stated in a filing
| Date | Event | Source | Status |
|---|---|---|---|
| 2026-05-07 | Q1 2026 results. Revenue $90.1m (+54%). FY2026 guide raised ~35%+ → ~40%+. New Big Tech engagements announced at ~$51m of 2026 revenue | 8-K + EX-99.1, acc. 0001104659-26-057150 | ✅ occurred — stock +86.0% next session |
| 2026-06-04 | Annual meeting. All 5 directors elected; BDO India Services Private Limited ratified as auditor for FY2026; Amended & Restated Equity Compensation Plan approved | 8-K, acc. 0001104659-26-071384 | ✅ occurred — all-time-high close $121.50 same day |
| 2026-06-17 | FY2026 revenue growth guidance reaffirmed, standalone 8-K, mid-quarter. Permanent CFO Jayant Chauhan announced | 8-K, acc. 0001104659-26-075184 | ✅ occurred |
| 2026-07-06 | Jayant Chauhan effective as EVP & CFO. Marissa Espineli moves to Chief Accounting Officer | 8-K 2026-06-17 | ✅ occurred |
| Through FY2026 | Recognition of the residual ~$36m of the named ~$51m Big Tech programme (~$15.3m landed in Q1). Verifiable each quarter against the "another customer generated approximately X%" concentration disclosure | 10-Q 2026-05-07; EX-99.1 2026-05-07 | LIVE — the single most checkable catalyst |
| 2029-04-04 | Wells Fargo Revolving Credit Facility maturity ($50m max, borrowing base ~$30m at 2025-12-31, undrawn) | 8-K 2026-03-24 | Confirmed |
Inferred — labelled, with the analogue
| Window | Event | Basis for the inference |
|---|---|---|
| Early August 2026 | Q2 2026 results. No date has been announced in any filing as of 2026-07-29. Historical Q2 reporting dates: 2024-08-08 and 2025-07-31 | INFERRED from prior-year filing dates only |
| Early November 2026 | Q3 2026 results | INFERRED — prior analogues 2024-11-07, 2025-11-06 |
| Late February 2027 | FY2026 results and first FY2027 guidance | INFERRED — prior analogues 2025-02-20, 2026-02-26 |
| Late April 2027 | DEF 14A | INFERRED — prior analogues 2025-04-25, 2026-04-24 |
| Early June 2027 | Annual meeting | INFERRED — prior analogues 2025-06-05, 2026-06-04 |
Undated — real events with no disclosed timing. Do not model.
| Event | What is disclosed | What is not |
|---|---|---|
| Evaluation and Observability Platform general availability | Launched in beta Q1 2026; first engagement $1m with a hyperscaler; 15 companies actively evaluating | No GA date, no revenue guide, no named customer. Zero revenue modelled |
| Hyperscaler channel partnerships | "In discussions with two leading hyperscalers about potential channel partnerships" | No date, no counterparty, no terms. Discussions only |
| Federal / sovereign AI practice | A Federal Practice is described in the FY2025 10-K | No contract, no award, no dollar of revenue disclosed. Mention-frequency shows federal and sovereign spiking in the 2025Q3 release and returning to zero. Recorded as a decayed initiative, not a catalyst |
| "Several potentially large programs not yet included in our forecast" | Management statement, 2026-05-07 | Unnamed, undated, unquantified. Not modelled |
| M&A | $117.4m cash, 10-Q lists "possible business acquisitions" as a stated use; new CFO arrives from an M&A role | No target, no process, no date |
Option expiries bracketing the catalysts
| Expiry | Catalysts captured | Total call OI | Usable? |
|---|---|---|---|
| 2026-11-20 | Q2 2026 + Q3 2026 results | 3,079 | Thin |
| 2027-01-15 | Q2 + Q3 2026 results | 7,263 | The only usable expiry |
| 2027-02-19 | Q2 + Q3 2026 + FY2026 results and FY2027 guidance | 240 | Uninvestable — this is the expiry that would best bracket the FY2027 guide, and it cannot be traded |
Catalyst Criteria assessment
Scored, blocks nothing. Time works for a long, so a dated event is not required to own a compounder.
The calendar is adequate but not strong: the highest-value catalyst (Q2 2026 results, which tests both the ≥40% guide and the concentration trajectory) has no announced date, and the single best structural catalyst — FY2027 guidance in late February 2027 — falls in an option expiry with 240 contracts of open interest across the entire chain.
The one genuinely high-quality catalyst is the concentration disclosure itself. Each 10-Q states the top customer's percentage of revenue. Management has committed publicly to that number falling in FY2026. It is a single, unambiguous, filed number that either confirms or refutes the load-bearing claim in the thesis, four times a year, at no cost.